EUROPEAN SHOTGUN CHAMPIONSHIP 2009
CZECH REPUBLIC, Opařany
Registered shooters
↓ Surname | Name | ↓ Region | ↓ Division | Category | Squad | Approved by RD |
Adam | Josie | GBR | STD | LADY | 12 | yes |
Adam | Robert | GBR | STD | SENIOR | 18 | yes |
Alden | Colin | GBR | MOD | REGULAR | 13 | yes |
Alessi | Gabriele | ITA | SMA | SENIOR | 4 | yes |
Almĺs | Robert | NOR | OPN | REGULAR | 16 | yes |
Alvoni | Massimo | ITA | MOD | REGULAR | 10 | yes |
Amici | Vittorio emanuele | ITA | MOD | REGULAR | 16 | yes |
Anathamsombat | Khajornpat | THA | OPN | REGULAR | 21 | yes |
Antonov | Zhivko | BUL | SMA | REGULAR | 0 | yes |
Arapoukles | Ioannis | GRE | MOD | REGULAR | 8 | yes |
Avdeev | Kirill | RUS | STD | REGULAR | 18 | yes |
Backlund | Wilhelm | FIN | OPN | SENIOR | 2 | yes |
Baker | Simon | GBR | MOD | REGULAR | 12 | yes |
Baluszynski | Grzegorz | POL | SMA | REGULAR | 11 | yes |
Barta | Ondrej | CZE | SMA | REGULAR | 1 | yes |
Bechtsoudis | Apostolos | GRE | OPN | SENIOR | 22 | yes |
Beijer | Patrick | NED | STD | REGULAR | 0 | yes |
Bellini | Davide | ITA | SMA | REGULAR | 7 | yes |
Belme | Attila | HUN | OPN | REGULAR | 22 | yes |
Bergelson | Iurii | UKR | STD | REGULAR | 20 | yes |
Berndt | Dietz-rudolf | GER | OPN | REGULAR | 19 | yes |
Beverley | Neil | GBR | STD | SENIOR | 0 | yes |
Bibr | Vlastimil | CZE | OPN | REGULAR | 0 | yes |
Bicanin | Dragan | SER | STD | REGULAR | 17 | yes |
Biederer | Roman | GER | OPN | SSENIOR | 6 | yes |
Blakstad | Ragnar | NOR | STD | REGULAR | 16 | yes |
Bontempo | Santo ignazio | ITA | STD | REGULAR | 4 | yes |
Boyko | Igor | UKR | STD | REGULAR | 20 | yes |
Braun | Marc | GER | MOD | REGULAR | 8 | yes |
Burakin | Evgeniy | RUS | OPN | REGULAR | 9 | yes |
Buticchi | Edoardo roberto | ITA | OPN | REGULAR | 19 | yes |
Caprata | Jaroslav | CZE | OPN | REGULAR | 7 | yes |
Cerrato | Davide | ITA | MOD | REGULAR | 13 | yes |
Chairopoulos | Stefanos | GRE | STD | REGULAR | 21 | yes |
Chamyan | Vladimir | RUS | MOD | REGULAR | 13 | yes |
Chandaragga | Piya | THA | MOD | REGULAR | 21 | yes |
Chernousov | Dmitry | RUS | MOD | REGULAR | 13 | yes |
Chernousov | Evgeny | RUS | MOD | REGULAR | 9 | yes |
Ciampi | Aldo | SUI | STD | REGULAR | 8 | yes |
Ciolini | Gianluca | ITA | OPN | SENIOR | 16 | yes |
Cislak | Milos | SVK | OPN | SENIOR | 1 | yes |
Colangelo | Paolo | ITA | STD | REGULAR | 16 | yes |
Csefkó | Pál | HUN | MOD | SSENIOR | 22 | yes |
Czocher | Mikolas | SVK | OPN | REGULAR | 5 | yes |
Damian | Damjan | SLO | SMA | REGULAR | 10 | yes |
Damm | Oliver | GER | STD | REGULAR | 18 | yes |
Danilovitch | Pavel | RUS | STD | REGULAR | 18 | yes |
Darby | Mike | GBR | STD | REGULAR | 18 | yes |
Davies | Martin | GBR | SMA | REGULAR | 11 | yes |
De bot | Adrie | NED | SMA | REGULAR | 0 | yes |
Di giulio | Giovanni | ITA | SMA | REGULAR | 7 | yes |
Didy | Jozef | SVK | STD | REGULAR | 1 | |
Djukovic | Marko | SER | STD | REGULAR | 17 | yes |
Doroshenko | Lidia | RUS | STD | LADY | 20 | yes |
Dose | Klaus-peter | GER | OPN | SENIOR | 8 | yes |
Dowding | Dave | GBR | STD | REGULAR | 18 | yes |
Du toit | Cecilia | RSA | STD | LADY | 2 | yes |
Du toit | Danie | RSA | STD | REGULAR | 2 | yes |
Duchon | Petr | CZE | OPN | REGULAR | 5 | yes |
Duffy | Andrew | GBR | STD | SENIOR | 12 | yes |
Duffy | Vanessa | GBR | STD | LADY | 12 | yes |
Ebert | René | SUI | STD | REGULAR | 0 | yes |
Ecker | Lorenzo | ITA | SMA | REGULAR | 4 | yes |
Efimov | Evgeniy | RUS | OPN | SENIOR | 9 | yes |
Ekberg | Mikael | FIN | SMA | REGULAR | 4 | yes |
Eksteen | Paul | RSA | STD | REGULAR | 2 | yes |
Eliaeson | Fredrik | SWE | STD | REGULAR | 12 | |
Engeskaug | Rune | NOR | OPN | REGULAR | 16 | yes |
Exarchos | Konstantinos | GRE | OPN | REGULAR | 22 | yes |
Fegus | Andrej | SLO | STD | REGULAR | 14 | yes |
Fickinger | Tilo | GER | STD | REGULAR | 6 | yes |
Figei | Tibor | SVK | SMA | REGULAR | 0 | yes |
Fitilis | Evangelos | GRE | SMA | REGULAR | 22 | yes |
Fjodorov | Andrey | EST | SMA | REGULAR | 0 | yes |
Freimüller | Norbert | GER | MOD | REGULAR | 8 | yes |
Frey | Dirk | GER | OPN | REGULAR | 19 | yes |
Freyer | Martin | GER | MOD | REGULAR | 8 | yes |
Fricker | Stefan | SUI | STD | REGULAR | 0 | yes |
Fuin | Marco | ITA | STD | REGULAR | 14 | yes |
Gabrijel | Gregor | SLO | SMA | REGULAR | 10 | yes |
Galgani | Roberto | ITA | MOD | REGULAR | 13 | yes |
Gaweda | Boguslaw | POL | SMA | SENIOR | 11 | yes |
Gedeon | Matthias | GER | OPN | REGULAR | 19 | yes |
Geerts | Hans | NED | SMA | SENIOR | 12 | yes |
Gepperth | Friedrich | GER | OPN | SENIOR | 6 | yes |
Gesztesi | Gábor | HUN | SMA | REGULAR | 22 | yes |
Gkoufas | Plouton | GRE | OPN | REGULAR | 22 | yes |
Grabarczyk | Jacek | POL | SMA | REGULAR | 11 | yes |
Granycome | George | GBR | SMA | SSENIOR | 17 | yes |
Grassi | Massimo | ITA | SMA | SSENIOR | 4 | yes |
Guerra | Fabio | ITA | STD | REGULAR | 4 | yes |
Guy | Iain | GBR | SMA | REGULAR | 11 | yes |
Haeussler | Uwe | GER | SMA | REGULAR | 7 | yes |
Heberer | Thomas | GER | STD | REGULAR | 18 | yes |
Heinrich | Jörn-rolf | GER | STD | SENIOR | 3 | yes |
Held | Helmut | GER | STD | REGULAR | 3 | yes |
Herzig | Alexander | GER | SMA | REGULAR | 7 | yes |
Hill | Graham | GBR | SMA | SENIOR | 17 | yes |
Holecko | Peter | SVK | SMA | SENIOR | 1 | yes |
Holloway | Jonathan | GBR | SMA | REGULAR | 11 | yes |
Hos | Ivan | SVK | OPN | REGULAR | 1 | yes |
Iawpukdeekul | Orathai | THA | STD | LADY | 21 | yes |
Ilin | Vsevolod | RUS | OPN | REGULAR | 19 | yes |
Itani | Marwan | SUI | SMA | REGULAR | 0 | yes |
Ivanov | Sergey | RUS | STD | REGULAR | 9 | yes |
Jankovic | Goran | SER | MOD | REGULAR | 17 | yes |
Jankovic | Igor | SER | MOD | REGULAR | 17 | yes |
Janský | Peter | SVK | OPN | REGULAR | 1 | yes |
Jarc | Igor | SLO | OPN | REGULAR | 10 | yes |
Jedlicka | Jiri | CZE | OPN | REGULAR | 5 | yes |
Jereb | Uros | SLO | STD | REGULAR | 14 | yes |
Josi | Oliver | SUI | SMA | REGULAR | 8 | yes |
Joy | David | GBR | MOD | REGULAR | 17 | yes |
Jurák | těpán | CZE | SMA | REGULAR | 0 | yes |
Kaase | Ritva | FIN | STD | LADY | 2 | yes |
Kabakov | Alexander | RUS | STD | REGULAR | 15 | yes |
Kadyk | Christian | GER | OPN | REGULAR | 6 | yes |
Kaewmuangpetch | Narongsak | THA | STD | REGULAR | 21 | yes |
Kaewpinyo | Pinyo | THA | OPN | REGULAR | 21 | yes |
Kaewsarn | Benthida | THA | STD | LADY | 21 | yes |
Kaislaranta | Mikael | FIN | MOD | REGULAR | 3 | yes |
Karalakis | Emmanouil | GRE | STD | REGULAR | 21 | yes |
Kazda | Milo | CZE | OPN | REGULAR | 5 | yes |
Kervinen | Ilkka | FIN | STD | SENIOR | 3 | yes |
Ketzler | Dirk | GER | OPN | REGULAR | 6 | yes |
Kirisenko | Andrey | RUS | OPN | REGULAR | 9 | yes |
Kitzinger | Walter | SWE | OPN | SENIOR | 12 | yes |
Kivimäki | Merja | FIN | STD | LADY | 2 | yes |
Klecanda | Kvido | CZE | SMA | REGULAR | 0 | yes |
Kneringer | Mario | AUT | OPN | REGULAR | 0 | yes |
Kobal | Sebastjan | SLO | STD | REGULAR | 14 | yes |
Konov | Sergey | RUS | STD | REGULAR | 20 | yes |
Kontopoulos | Ioannis | GRE | SMA | REGULAR | 22 | yes |
Koshkin | Ivan | RUS | OPN | REGULAR | 19 | yes |
Kostadinov | Svetoslav | BUL | SMA | REGULAR | 0 | yes |
Kostak | Jan | CZE | SMA | REGULAR | 7 | yes |
Kovář | Zbyněk | CZE | SMA | REGULAR | 0 | yes |
Kraemer | Thomas | GER | STD | REGULAR | 8 | yes |
Krizsán | Károly | GER | MOD | REGULAR | 8 | yes |
Kroll | Hubert | GER | OPN | SSENIOR | 6 | yes |
Kulju | Tuomas | FIN | STD | REGULAR | 2 | yes |
Kurbatskikh | Vasily | RUS | OPN | REGULAR | 15 | yes |
Kurikka | Niko | FIN | SMA | REGULAR | 4 | yes |
Ladic | Tibor | CZE | SMA | SENIOR | 7 | yes |
Larin | Maxim | RUS | SMA | REGULAR | 15 | yes |
Lautenschlager | Michael | GER | OPN | SENIOR | 6 | yes |
Lehmann | Thorsten | GER | OPN | REGULAR | 6 | yes |
Lehtonen | Jani | FIN | MOD | REGULAR | 3 | yes |
Lenka | Pazourkova | CZE | SMA | LADY | 0 | yes |
Liberti | Giovanni furio | ITA | MOD | SSENIOR | 13 | yes |
Lipovský | Filip | CZE | OPN | REGULAR | 5 | yes |
Lisy | Radovan | CZE | SMA | REGULAR | 0 | yes |
Louis | Ilco | NED | SMA | REGULAR | 0 | yes |
Madajewski | Leszek | POL | SMA | REGULAR | 11 | yes |
Madiou | Roger | USA | MOD | SENIOR | 0 | yes |
Malafa | Richard | CZE | STD | REGULAR | 20 | yes |
Malcharek | Tomasz | POL | STD | REGULAR | 6 | yes |
Marek | Mirek | CZE | OPN | SENIOR | 1 | yes |
Marek | Premek | CZE | SMA | REGULAR | 1 | yes |
Marshall | Keith | NED | OPN | REGULAR | 0 | yes |
Mastri | Angelo | ITA | STD | REGULAR | 4 | yes |
Matero | Ari | FIN | SMA | REGULAR | 4 | yes |
Mihtiev | Krasimir | BUL | STD | REGULAR | 0 | yes |
Mikkola | Matti | FIN | SMA | SENIOR | 4 | yes |
MikoliČ | Ivan | SLO | SMA | SENIOR | 10 | yes |
Moe | Roar | NOR | OPN | REGULAR | 16 | yes |
Molenda | Dariusz | POL | SMA | SENIOR | 11 | yes |
Möller | Klaus | GER | SMA | REGULAR | 7 | yes |
Moskopp | Georg | GER | STD | REGULAR | 0 | yes |
Mravljak | Matjaz | SLO | STD | REGULAR | 14 | yes |
Mubarakov | Ramazan | RUS | MOD | REGULAR | 13 | yes |
Mura | Gavino | ITA | STD | SENIOR | 4 | yes |
Nagy | Ernest | SVK | OPN | REGULAR | 5 | yes |
Niemelä | Juha | FIN | STD | REGULAR | 14 | yes |
Noga | Tadeusz | POL | SMA | SENIOR | 0 | yes |
Norman | Caroline | GBR | STD | LADY | 12 | yes |
Novikov | Vladimir | RUS | OPN | REGULAR | 9 | yes |
Novotný | Jaroslav | CZE | SMA | SENIOR | 1 | yes |
Ntoumanis | Ioannis | GRE | MOD | REGULAR | 8 | yes |
Oliver | Kuenzler | SUI | STD | REGULAR | 8 | yes |
Ondráček | Roman | CZE | OPN | REGULAR | 5 | yes |
Paciotti | Alberico | ITA | STD | REGULAR | 16 | yes |
Palmisano | Claudio | ITA | SMA | REGULAR | 4 | yes |
Paolo | Guerrini | ITA | OPN | REGULAR | 10 | yes |
Papagrigoriou | Evaggelos | GRE | STD | REGULAR | 21 | yes |
Papzien | Siegbert | GER | SMA | REGULAR | 7 | yes |
Parshin | Maxim | RUS | STD | REGULAR | 9 | yes |
Pavlic | Bostjan | SLO | SMA | REGULAR | 10 | yes |
Pavlik | Jan | SVK | OPN | REGULAR | 1 | yes |
Pazourkova | Eva | CZE | STD | LADY | 0 | yes |
Peltokoski | Raine | FIN | STD | REGULAR | 14 | yes |
Pepe | Nicola | ITA | STD | REGULAR | 10 | yes |
Perebeynos | Dmitriy | RUS | OPN | REGULAR | 9 | yes |
Petukhov | Aleksandr | RUS | SMA | REGULAR | 15 | yes |
Phillips | Alan | GBR | OPN | SSENIOR | 0 | yes |
Piek | Ale | SLO | SMA | SENIOR | 0 | yes |
Plaksin | Vasiliy | RUS | STD | REGULAR | 18 | yes |
Poikonen | Kristian | FIN | MOD | REGULAR | 3 | yes |
Polivka | Vladimir | CZE | OPN | SENIOR | 5 | yes |
Pollard | Barry | GBR | STD | SSENIOR | 0 | yes |
Prostredni | Jan | CZE | SMA | REGULAR | 1 | yes |
Prusnik | Franc | SLO | SMA | SENIOR | 10 | yes |
Puskás | Géza | HUN | STD | REGULAR | 22 | yes |
Radivojevic | Andrija | SER | STD | REGULAR | 17 | yes |
Ragozin | Aleksey | RUS | OPN | REGULAR | 19 | yes |
Raketic | Branislav | SER | MOD | SENIOR | 17 | yes |
Rastas | Jari | FIN | MOD | REGULAR | 3 | yes |
Rautakumpu | Matti | FIN | MOD | REGULAR | 3 | yes |
Ravizzini | Paolo andrea | ITA | OPN | REGULAR | 19 | yes |
Rehberger | Ivo | CZE | STD | REGULAR | 0 | yes |
Ricciardi | Luca | ITA | STD | REGULAR | 14 | yes |
Riillo | Mario | ITA | OPN | SENIOR | 19 | yes |
Riste | Mika | FIN | STD | REGULAR | 14 | yes |
Romagnoli | Gianluca | ITA | OPN | REGULAR | 19 | yes |
Rossi | Pierangelo | ITA | MOD | SENIOR | 10 | yes |
Roumeliotakis | Kostas | GRE | SMA | REGULAR | 22 | yes |
Runtti | Petri | FIN | STD | REGULAR | 14 | yes |
Safranek | Lumir | CZE | SMA | SENIOR | 7 | yes |
San miguel | Eduardo | ARG | SMA | SENIOR | 16 | yes |
Sanders | Robert | GBR | STD | SSENIOR | 12 | yes |
Saunders | Tony | GBR | STD | REGULAR | 17 | yes |
Sawang-arom | Malin | THA | OPN | LADY | 21 | yes |
Scarlett | Michael | GBR | MOD | SSENIOR | 13 | yes |
Schmitt | Udo | GER | STD | REGULAR | 18 | yes |
Schouwink | Peter | NED | SMA | SENIOR | 0 | yes |
Schuh | Sandra | GER | STD | JUNIOR | 3 | yes |
Schuppik | Dariusz | POL | SMA | REGULAR | 0 | yes |
Sedina | Jiri | CZE | SMA | REGULAR | 0 | yes |
Sedy | Roman | CZE | STD | REGULAR | 20 | yes |
Seiler | Josef | GER | STD | SENIOR | 3 | yes |
Sell | Adrian | GBR | SMA | REGULAR | 17 | yes |
Sell | Sharon | GBR | STD | LADY | 12 | yes |
Sessa | Amedeo | ITA | STD | SENIOR | 14 | yes |
Shevchenko | Sergey | RUS | STD | REGULAR | 15 | yes |
Sigbjoernsen | Eirik | NOR | SMA | REGULAR | 16 | yes |
Silvestroni | Luigi | ITA | SMA | REGULAR | 7 | yes |
Simic | Dimitrije | SER | MOD | REGULAR | 17 | yes |
Simpson | Thomas | GBR | SMA | JUNIOR | 12 | yes |
Sklavis | Alexander | GRE | STD | REGULAR | 21 | yes |
Sklavis | Dimitris | GRE | OPN | SSENIOR | 21 | yes |
Skoda | Julius | CZE | OPN | SENIOR | 5 | yes |
Skontoft | John einar | NOR | STD | REGULAR | 16 | yes |
Skvortsov | Sergey | RUS | SMA | REGULAR | 15 | yes |
Slováček | Pavel | CZE | SMA | REGULAR | 5 | yes |
Smid | Martin | CZE | STD | REGULAR | 20 | yes |
Smith | Neil | GBR | SMA | REGULAR | 11 | yes |
Spasichenko | Dmitry | RUS | OPN | REGULAR | 15 | yes |
Starley | James | GBR | STD | JUNIOR | 18 | yes |
Starley | Peter | GBR | MOD | SENIOR | 13 | yes |
Stettin | Andreas | AUT | OPN | REGULAR | 0 | yes |
Stettnisch | Rainer | GER | MOD | REGULAR | 0 | yes |
Sticha | Lubomir | CZE | STD | JUNIOR | 20 | yes |
Stojanović | Boban | SLO | SMA | REGULAR | 10 | yes |
Streltsov | Sergii | UKR | SMA | REGULAR | 20 | yes |
Strowger | Kevin | GBR | MOD | REGULAR | 13 | yes |
Sullivan | Barry | GBR | STD | SENIOR | 18 | yes |
Sumalevris | Konstantinos | GRE | MOD | REGULAR | 8 | yes |
Susta | Jarda | CZE | SMA | REGULAR | 1 | yes |
Szőllősi | Gábor | HUN | STD | REGULAR | 22 | yes |
Takkumaki | Paula | FIN | STD | LADY | 2 | yes |
Takkumaki | Taisto | FIN | OPN | REGULAR | 2 | yes |
Teodori | Fabio | ITA | MOD | REGULAR | 13 | yes |
Thongkham | Siriwan | THA | STD | LADY | 21 | yes |
Tiainen | Ari-pekka | FIN | SMA | REGULAR | 4 | yes |
Tovatt | Simon | SWE | OPN | REGULAR | 12 | yes |
Trail | Ken | GBR | SMA | SENIOR | 11 | yes |
Tretina | Robert | SVK | SMA | REGULAR | 0 | yes |
Tsamis | Markos | GRE | MOD | REGULAR | 8 | yes |
Türk | Jochen | GER | STD | REGULAR | 3 | yes |
Udras | Dmitri | EST | SMA | REGULAR | 0 | yes |
Uher | Petr | CZE | SMA | REGULAR | 20 | yes |
Uotila | Ville | FIN | MOD | REGULAR | 3 | yes |
Vainio | Niku | FIN | OPN | REGULAR | 2 | yes |
Valpertz | Rolf | GER | OPN | SSENIOR | 6 | yes |
Vasara | Vesa | FIN | OPN | REGULAR | 2 | yes |
Vavrecka | Michal | CZE | SMA | REGULAR | 7 | yes |
Vezzoli | Roberto | ITA | STD | REGULAR | 14 | yes |
Vikharev | Andrey | RUS | STD | REGULAR | 18 | yes |
Vilents | Pavel | RUS | OPN | REGULAR | 19 | yes |
Vinduska | Vaclav | CZE | OPN | REGULAR | 5 | yes |
Vogel | Andreas | GER | OPN | REGULAR | 19 | yes |
Volhejn | Ladislav | CZE | OPN | REGULAR | 1 | yes |
Volkov | Aleksandr | RUS | STD | REGULAR | 9 | yes |
Votoček | Milo | CZE | SMA | REGULAR | 0 | yes |
Voyno | Alexander | RUS | MOD | REGULAR | 13 | yes |
Voyno | Alexey | RUS | MOD | REGULAR | 13 | yes |
Wießner | Bernd | GER | STD | SENIOR | 18 | yes |
Wilson | Keith | GBR | STD | REGULAR | 17 | yes |
Wohlmuth | Markus | GER | SMA | REGULAR | 0 | yes |
Zafiridis | Michail | GRE | OPN | REGULAR | 22 | yes |
Zambai | Paolo | ITA | SMA | REGULAR | 7 | yes |
Zbaranskyy | Vladyslav | UKR | SMA | REGULAR | 20 | yes |
Zeller | Stefan | GER | SMA | REGULAR | 3 | yes |
írer | Miroslav | CZE | SMA | JUNIOR | 0 | yes |
Registered shooters:294
Region | Sum # |
ARG |
1 |
AUT |
2 |
BUL |
3 |
CZE |
37 |
EST |
2 |
FIN |
24 |
GBR |
31 |
GER |
36 |
GRE |
16 |
HUN |
5 |
ITA |
32 |
NED |
6 |
NOR |
6 |
POL |
8 |
RSA |
3 |
RUS |
31 |
SER |
7 |
SLO |
12 |
SUI |
6 |
SVK |
10 |
SWE |
3 |
THA |
8 |
UKR |
4 |
USA |
1 |
|
Division | Category | Sum # |
MOD |
REGULAR |
34 |
MOD |
SENIOR |
4 |
MOD |
SSENIOR |
3 |
OPN |
LADY |
1 |
OPN |
REGULAR |
52 |
OPN |
SENIOR |
13 |
OPN |
SSENIOR |
5 |
SMA |
JUNIOR |
2 |
SMA |
LADY |
1 |
SMA |
REGULAR |
63 |
SMA |
SENIOR |
17 |
SMA |
SSENIOR |
2 |
STD |
JUNIOR |
3 |
STD |
LADY |
13 |
STD |
REGULAR |
69 |
STD |
SENIOR |
10 |
STD |
SSENIOR |
2 |
|